About 4210 Harvest Circle
Welcome to this beautifully maintained 4-bedroom, 2-bath home, situated in the desirable neighborhood of Harvest Cove. Conveniently located near US-1 and I-95, and just minutes away from everything you could need—including restaurants, shopping centers, and Starbucks. This home offers unparalleled accessibility. Step inside to discover a thoughtfully designed living space featuring extended granite countertops, ceramic tile flooring, and cozy carpeted bedrooms with ample closet space. The home's welcoming atmosphere is enhanced by a stunning crystalline glass front door and energy-efficient features throughout. Enjoy the outdoors in your private, screened-in back porch, and take advantage of the fully fenced-in yard. Perfect for relaxation and entertaining. The property also boasts a charming brick paver driveway and a meticulously maintained lawn. This home seamlessly combines modern amenities with classic charm! Schedule your showing today!
Features of 4210 Harvest Circle
MLS® # | 1023923 |
---|---|
Price | $469,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,873 |
Acres | 0.13 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4210 Harvest Circle |
---|---|
Area | 216 - Viera/Suntree N of Wickham |
Subdivision | Harvest Cove |
City | Rockledge |
County | Brevard |
State | FL |
Zip Code | 32955 |
Amenities
Utilities | Sewer Connected, Water Connected |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Pool | None |
Interior
Interior Features | Kitchen Island, Primary Bathroom -Tub with Separate Shower |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Block, Stucco |
---|---|
Lot Description | Cleared |
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Williams |
---|---|
Middle | McNair |
High | Rockledge |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 59.61 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Arium Real Estate, LLC |
---|