About 1248 Water Lily Lane
Fantastic 4 bedroom 2 and a half bath pool home in desirable Three Meadows subdivision in the heart of Rockledge! Located on a corner lot, this home boasts over 2,800 square feet of living space, an attached 2-car garage, indoor laundry room, screened and covered front porch, newer roof (2019), newer hot water heater (2021), newer impact windows throughout the majority of the home (2020), brand new carpet, new pool pump, and so much more! The updated eat-in kitchen features granite counters, breakfast bar, 42 inch wood cabinets, stainless appliances, recessed and under cabinet lighting, and pantry. The huge master suite offers vaulted ceilings, spacious walk-through closet, attached 12x11 bonus room / office, and large ensuite with double vanities, walk-in tiled shower, separate garden tub, and private toilet! Plenty of entertaining space from the formal living / dining room, separate family room, sizable privacy fenced back yard, covered back patio and in-ground pool!
Features of 1248 Water Lily Lane
MLS® # | 1024215 |
---|---|
Price | $519,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,827 |
Acres | 0.25 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1248 Water Lily Lane |
---|---|
Area | 214 - Rockledge - West of US1 |
Subdivision | Three Meadows Phase II |
City | Rockledge |
County | Brevard |
State | FL |
Zip Code | 32955 |
Amenities
Amenities | Management - Off Site |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
Parking | Attached, Garage |
# of Garages | 2 |
View | Pool, Other |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Pantry, Primary Bathroom -Tub with Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Natural Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Concrete, Frame, Stucco, Vinyl Siding |
---|---|
Exterior Features | Impact Windows |
Lot Description | Corner Lot |
Roof | Shingle |
Construction | Concrete, Frame, Stucco, Vinyl Siding |
School Information
Elementary | Andersen |
---|---|
Middle | Kennedy |
High | Rockledge |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 97.5 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Aerospace Realty |
---|