About 937 Ocaso Lane 203
Don't miss this gorgeous end unit on the second floor. Its well-kept spacious 3-bedroom condo features a modern design with an open floor plan that seamlessly connects the living. dining and kitchen areas. Large windows and high ceilings flood the space with natural light creating a bright and airy atmosphere. The balcony, accessible from the living room, offers serene views of the pond and perfect for relaxing or enjoying sunrises. This amazing property offers easy access to I-95 and minutes away from The Avenue, a vibrant outdoor mall providing a variety of shops, dining options and entertainment. Owner will accept a pet on a case-by-case basis. Dogs weighing less than 30 pounds will be considered. Sorry, home doesn't qualify for Section 8. Washer & Dryer available for tenant's use.
Features of 937 Ocaso Lane 203
MLS® # | 1025418 |
---|---|
Price | $2,300 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,860 |
Acres | 0.06 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 937 Ocaso Lane 203 |
---|---|
Area | 216 - Viera/Suntree N of Wickham |
Subdivision | Bella Vista Condo Phases V VI VII |
City | Rockledge |
County | Brevard |
State | FL |
Zip Code | 32955 |
Amenities
Amenities | Maintenance Grounds, Management - Full Time, Park |
---|---|
Utilities | Cable Available, Sewer Available, Water Available, Other |
Parking | Assigned, Attached, Garage, Guest |
# of Garages | 1 |
View | Pond, Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Bathroom - Tub with Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Balcony, Storm Shutters |
---|
School Information
Elementary | Manatee |
---|---|
Middle | Kennedy |
High | Rockledge |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 290 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LPT Realty, LLC |
---|