About 1111 Sunflower Trl
Available NOW! Here is your chance to own 1.05 acres of cleared well maintained land, country living within miles of the city in beautiful East Orlando. Situated on the property is a 1323 SQ FT Beautiful Modular Home. Home has very nice Front and Back Porches. This property is fenced and gated. Come build your dream property today! Zoned R-T-2 Residential allowing Mobile homes or Single-Family development. In the rear of the property sits a 20x35 RV Carport and Hookup and a 20x35 1 car detached garage. GREAT LOCATION! Easy access to UCF, Waterford Lakes, Avalon Park, major highways 408, 417, I-95, and the 528 beach-line. Call today for more information.
Features of 1111 Sunflower Trl
MLS® # | O6258969 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,323 |
Acres | 1.05 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Modular Home |
Status | Active |
Community Information
Address | 1111 Sunflower Trl |
---|---|
Area | Orlando/Wedgefield/Rocket City/Cape Orlando |
Subdivision | SEAWARD PLANTATION ESTATES |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32833 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | Cleared, In County, Level, Oversized Lot |
Roof | Shingle |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Avalon Elem |
---|---|
Middle | Corner Lake Middle |
High | Timber Creek High |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Days on Market | 177 |
Zoning | R-T-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CARRIGAN LAND GROUP, LLC |
---|