About 9114 Sw Arco Way
Welcome to your dream home in a sought-after neighborhood that offers the perfect blend of comfort, style, and convenience. This beautifully crafted 3 bed 3 bath new construction home boasts high ceilings and an open-concept layout that fills the space with natural light and a sense of openness. Step inside to discover magnificent floors that flow seamlessly throughout the home, adding warmth and elegance to every room. The spacious living area is ideal for both relaxing and entertaining, while the gourmet kitchen features modern finishes, ample cabinetry, and a large island perfect for gatherings. Outside, enjoy a massive backyard with plenty of room for a pool. This is more than a home-it's a lifestyle. Don't miss your chance to own this breathtaking property in a wonderful neighborhood.
Features of 9114 Sw Arco Way
| MLS® # | B26020832 |
|---|---|
| Price | $630,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,289 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Community Information
| Address | 9114 Sw Arco Way |
|---|---|
| Area | 7800 |
| Subdivision | PGA VERANO |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34987 |
Amenities
| Amenities | Billiard Room, Pool, Bocce Ball |
|---|---|
| Utilities | Electricity Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Tile |
| Construction | CBS |
Additional Information
| Zoning | Planned Un |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 602.82 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty One Group Engage |
|---|
