About 5300 Washington Street #d206
***SELLER WILL PAYOFF THE SPECIAL ASSESSMENT AT CLOSING*** Beautiful Updated 2/2 Furnished Condo on the 2nd Floor at the Prestigious Beverly Hills Condominium. Bright Unit w/ Lots of Natural Lighting, Open Floor Plan, Laminated Floors, Remodeled Kitchen with S.S. Appliances, Wood Cabinets, Granite Countertops & Backsplash. Master Bedroom w/ Walk in Closet, Master Bath w/ Tub & Shower, Spacious Guest Bedroom, Guest Bath w/ Shower Only. Enjoy the Breathtaking Garden View from the Screened in Patio. Gated Community, Laundry Room on the same Floor, Elevator, Storage Bin, Clubhouse, Pool, Gym & Much More! Brand New Roof March 2026! Cable, Internet, Water Incl. in Condo Fee. Great Central Location!!! 55+, Ok to Rent after 1st yr!
Features of 5300 Washington Street #d206
| MLS® # | F10528542 |
|---|---|
| Price | $99,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 880 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5300 Washington Street #d206 |
|---|---|
| Area | 3070 |
| Subdivision | BEVERLY HILLS |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33021 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Laundry, Management, Picnic Area, Parking, Pool, Shuffleboard Court, Storage, Manager On Site, Bocce Ball, Community Room, Internet Included, Maintained Community, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Disposal, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | One |
Exterior
| Exterior Features | Garden, Storage, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Orange Brook |
|---|---|
| Middle | Apollo |
| High | Hallandale |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 372 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
