About 5100 N Ocean Boulevard #1004
COME AND SEE THIS GREAT CONDO IN BEAUTIFUL LAUDERDALE BY THE SEA. 2 BEDROOMS 2 BATHS , GORGEOUS OCEAN VIEW FROM ALL ROOMS. THIS UNIT OFFERS A SPLIT BEDROOM FLOOR PLAN, OPEN KITCHEN WITH NEWER CABINETS AND GRANITE COUNTERTOPS, SPACIOUS MASTER WITH HUGE WALKING CLOSET, NEUTRAL TILE AND LAMINATE WOOD FLOORS, WASHER AND DRYER IN UNIT, IMPACT WINDOWS AND DOOR. RESORT LIKE LIVING AT SEA RANCH A! SEA RANCH OFFERS 3 HEATED POOLS, 8 TENNIS COURTS, 2 PICKLE BALL COURTS, BEACH CABANAS WITH OPEN AIR KITCHENS ,BBQs UNDER THE PALMS, GYM, HERB GARDENS AND PET PARK AREA, ON A GREAT BEACHFRONT LOCATION. COVERED GARAGE PARKING, EV CHARGING STATIONS, ATTENDED LOBBY, ACROSS THE STREET FROM SHOPPING AND DINING.
Features of 5100 N Ocean Boulevard #1004
| MLS® # | F10543099 |
|---|---|
| Price | $679,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5100 N Ocean Boulevard #1004 |
|---|---|
| Area | 3130 |
| Subdivision | SEA RANCH CLUB A |
| City | Lauderdale-By-The-Sea |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Billiard Room, Cabana, Clubhouse, Car Wash Area, Fitness Center, Picnic Area, Pool, Storage, Internet Included, Library, Lobby, Pickleball Court(s), Putting Green, Maintenance |
|---|---|
| Parking | Assigned, Covered, Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Tennis, Ocean |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4259 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
