About 1225 Nw 21st Street #1-103
Tenant occupied March 1st for 1 year, good income. THIS FRESHLY UPGRADED AND FURNISHED CONDO iN AN ACTIVE 55+ COMMUNITY WITH MANY AMENITIES AND ACTIVITIES SUCH AS CLUBHOUSE,SWIMMING POOL,LIBRARY,CRAFT ROOM, GYM, WORKSHOP, BILLiARD, BOCCE,BARBECUE GRILLS. THERE'S A STORAGE CLOSET LOCATED ON THE ENCLOSED BACK PATIO.PROPERTY IS LOCATED ON THE FIRST FLOOR,CORNER UNIT IN BUILDING 1,ACROSS FROM THE CLUBHOUSE AND POOL. VISTA DEL LAGO IS LOCATED OFF OF US 1 BETWEEN JESEN BEACH AND HISTORIC DOWNTOWN STUART-CLOSE TO BEACHES,SHOPPING,MEDICAL SERVICES AND HOSPITALS ALL CLOSE BY.CENTRAL AIR CONDITION And HEAT,CABLE AND WATER INCLUDED IN THE HOA.VERIFIED SUPPORT PETS ONLY,DESIGNATED PARKING SPOT,NO TRUCKS OR MOTORCYCLES ALLOWED.DON'T MISS THIS GREAT UNIT IN THIS PEACEFUL WELL-RUN COMMUNITY.
Features of 1225 Nw 21st Street #1-103
| MLS® # | R11149577 |
|---|---|
| Price | $119,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 747 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1225 Nw 21st Street #1-103 |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | VISTA DEL LAGO CONDO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Laundry, Parking, Pool, Shuffleboard Court, Workshop Area, Bocce Ball, Community Room, Library |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Open |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick, Concrete |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 332 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BEX Realty |
|---|
