About 830 Remington Green Drive Se
Welcome to this stunning 2022-built home featuring a modern open floor plan and serene pond views! Step inside to discover a bright, spacious layout—perfect for both everyday living and entertaining. The seamless flow from the living area to the kitchen and dining space creates a warm, inviting atmosphere. Large windows and sliding doors frame tranquil water views, filling the home with natural light. Enjoy your morning coffee or evening sunsets from the extended screened lanai overlooking the peaceful pond. With contemporary finishes, energy-efficient construction, and thoughtful design, this home is a true gem. Located in a vibrant gated community, residents enjoy resort-style amenities including a clubhouse, swimming pool, fitness center, and playgrounds—offering something for everyone. Whether you're unwinding at home or enjoying everything the neighborhood has to offer, this property delivers the perfect blend of comfort, style, and convenience.
Features of 830 Remington Green Drive Se
MLS® # | 1042740 |
---|---|
Price | $365,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,046 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 830 Remington Green Drive Se |
---|---|
Area | 343 - SE Palm Bay |
Subdivision | Preserves at Stonebriar Phase 2 |
City | Palm Bay |
County | Brevard |
State | FL |
Zip Code | 32909 |
Amenities
Amenities | Basketball Court, Fitness Center, Gated, Management - Off Site, Playground, Pool, Tennis Court(s) |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lake Front |
Interior
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Concrete, Stucco |
---|---|
Exterior Features | Storm Shutters |
Lot Description | Cleared |
Construction | Concrete, Stucco |
School Information
Elementary | Westside |
---|---|
Middle | Southwest |
High | Bayside |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | RE/MAX Aerospace Realty |
---|