About 3565 Johns Road
Escape the HOA! This move-in-ready home sits on 1.4 acres of nature lovers paradise. Enjoy year round use of the private screened-in heated pool overlooking mature trees, and an extensive low-maintenance permaculture garden. Inside, a split floor plan features a kitchen with beautiful oak cabinets, stainless appliances, a large centered living room with vaulted ceiling and a functional fireplace, LVP & tile flooring throughout. Primary suite has pool access and a recently renovated spa-like ensuite with secondary mudroom entryway. An enclosed & Finished air-conditioned Florida room overlooks the sparkling pool. The main mechanicals are updated for worry free living. 2017 Roof, gutters, 2019 Solar panels-low power bills! 2023 A/C, 2022 Pool heater, 2020 Septic and recently repainted-nearly everywhere. recent softener updates. This high & dry property is fenced & cross fenced for pets and chickens. Only a 22 min drive to the Kennedy Space Center. No HOA, no flood zone.
Features of 3565 Johns Road
MLS® # | 1049000 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,733 |
Acres | 1.38 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3565 Johns Road |
---|---|
Area | 101 - Mims/Scottsmoor |
Subdivision | Indian River Park |
City | Mims |
County | Brevard |
State | FL |
Zip Code | 32754 |
Amenities
Utilities | Cable Available, Electricity Connected, Water Connected |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Electric Heat, Heated, In Ground, Screen Enclosure, Waterfall |
Interior
Interior Features | Ceiling Fan(s), Primary Bathroom - Tub with Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Refrigerator, Washer, Water Softener Owned |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Lot Description | Many Trees |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
School Information
Elementary | Pinewood |
---|---|
Middle | Madison |
High | Astronaut |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Blue Marlin Real Estate |
---|