About 2223 Antarus Drive Nw
2223 Antarus 72 HOUR KICK OUT. Accepting backup offers. Exclusive to active adults 55+! This spacious two-story home offers easy single-level living with an open kitchen, dining area, Great Room, and covered porch. All three bedrooms, including a private owner's suite with an attached bath, are thoughtfully placed on one side. Features include 3 bedrooms, 2 full bath, 1 half bath, a 2-car garage, tile throughout the main areas, and carpet in the upstairs bonus room. Located in the desirable Timbers at Everlands with impact windows and resort-style amenities: clubhouse, fitness center, pool, tennis and pickleball courts, bocce ball, putting greens, fishing pier, and more.
Features of 2223 Antarus Drive Nw
| MLS® # | 1051805 |
|---|---|
| Price | $324,950 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,710 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2223 Antarus Drive Nw |
|---|---|
| Area | 344 - NW Palm Bay |
| Subdivision | Timbers at Everlands Phase 1B |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32907 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Maintenance Grounds, Tennis Court(s), Pickleball |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Open Floorplan, Pantry |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Block, Stone, Stucco |
|---|---|
| Exterior Features | Impact Windows |
| Lot Description | Other |
| Roof | Shingle |
| Construction | Block, Stone, Stucco |
School Information
| Elementary | Discovery |
|---|---|
| Middle | Central |
| High | Heritage |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 305 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Blue Marlin Real Estate |
|---|
