About 1029 Canfield Circle Se
Welcome to this lovely 3-bedroom, 2-bath home in the beautiful Gardens of Waterstone community in Palm Bay, FL. Built in 2023, it features a brand new 2024 TRANE A/C system for year-round comfort. With a true three-bedroom layout, there's plenty of space for family & guests. The open floor plan feels bright and inviting—perfect for everyday living or entertaining. You'll love driving through the community with its scenic roads and gorgeous landscaping. It's a true gem in Palm Bay, just minutes from I-95 and local shops, dining, and more. Don't miss this one—schedule your showing today!
Features of 1029 Canfield Circle Se
MLS® # | 1051912 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,418 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1029 Canfield Circle Se |
---|---|
Area | 343 - SE Palm Bay |
Subdivision | GARDENS AT WATERSTONE PHASE 1 |
City | Palm Bay |
County | Brevard |
State | FL |
Zip Code | 32909 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Carport, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Block, Stucco |
---|---|
Lot Description | Corner Lot |
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Sunrise |
---|---|
Middle | Southwest |
High | Bayside |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 275 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Florida Life Realty |
---|