About 88 Redondo Drive
Beautifully open & refreshingly modern, this home greets you with soaring ceilings, wood-look tile flooring, and wide baseboards that frame every space with crisp detail. The kitchen is a standout, featuring crown-molded cabinetry, stainless steel appliances, granite surfaces, a counter-height breakfast bar that stretches for days, and a walk-in pantry worthy of your grocery hauls. Generous living & dining areas flow effortlessly to a triple disappearing slider, opening onto a covered porch made for all-weather lounging beneath tropical greenery in your private, fully fenced backyard. The primary suite impresses with a large walk-in closet, double granite sinks, ample counter space, and a tiled shower with coastal flair. A versatile 2nd bedroom, granite-trimmed guest bath, convenient in-home laundry, and attached 2-car garage round out the comforts. All set within a gated community offering a pool, clubhouse, fitness center & more—just a breezy bike ride from the beach.
Features of 88 Redondo Drive
MLS® # | 1052736 |
---|---|
Price | $435,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,203 |
Acres | 0.07 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 88 Redondo Drive |
---|---|
Area | 381 - N Satellite Beach |
Subdivision | Montecito Phase 2C |
City | Satellite Beach |
County | Brevard |
State | FL |
Zip Code | 32937 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Maintenance Grounds, Maintenance Structure, Management - Full Time, Playground, Pool |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Storm Shutters |
Lot Description | Few Trees |
Construction | Block, Concrete, Stucco |
School Information
Elementary | Sea Park |
---|---|
Middle | DeLaura |
High | Satellite |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
HOA Fees | 237 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Compass Florida, LLC |
---|