About 499 Oakleaf Street Sw
New Owner Wanted! Almost NEW (2023) 3 Bedroom 2 Bath 2 Car Garage Available NOW! Almost NEW - Built in 2023! Large Corner Lot .26 Acres! 4 Bedrooms (incl Flex Room) 2 Bathrooms! Concrete Block / Stucco! 2 Car Garage! Low-E Windows! Large Screened Patio! HUGE Additional Patio Slab! Traditional Septic System (NO service contract or permit required!) Energy Efficient Air Conditioner! Smart Thermostat! Energy Efficient Hot Water Heater! Large Master Bedroom w/ Walk-In Closet! Soaker Tub! Plank Tile Flooring Throughout! Open Floor Plan! Split Bedrooms! Wood Cabinets w/ 36Inch Uppers! Stainless Steel Appliances 2023! LED Lighting! Large Laundry Room Inside! Window Treatments/Blinds! Security Camera System! Hurricane Shutters! Amazing Location! House was Built By Avtec and looks Brand New!
Features of 499 Oakleaf Street Sw
MLS® # | 1055535 |
---|---|
Price | $340,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,504 |
Acres | 0.26 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 499 Oakleaf Street Sw |
---|---|
Area | 345 - SW Palm Bay |
Subdivision | Port Malabar Unit 32 |
City | Palm Bay |
County | Brevard |
State | FL |
Zip Code | 32908 |
Amenities
Utilities | Cable Connected, Electricity Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Eat-in Kitchen, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Microwave, Water Softener Owned |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Block, Stucco |
---|---|
Exterior Features | Balcony, Storm Shutters |
Lot Description | Corner Lot |
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Westside |
---|---|
Middle | Southwest |
High | Bayside |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Dalton Wade Inc. |
---|