About 1283 Goldenrod Circle Ne
Come see this lovely 3 bedroom/ 2 bathroom home with a 1-car garage and multitude of upgrades located in the quiet and friendly Betmar Walk community in Palm Bay! NOT in a flood zone while still a quick drive to sandy east-coast beaches! Beautiful interior featuring NEW luxury vinyl flooring and new paint throughout, ALL NEW kitchen with new cabinets, backsplash, granite countertops and brand-new stainless steel appliances! Spacious master bedroom has an en suite with a stand-in shower and walk-in closet! BOTH bathrooms have been fully remodeled with new mirrors, vanities, toilets and retiled showers. LOW Association fees include lawn care, general ground maintenance and other amenities such as an activity center and community pool! Schedule a viewing now!
Features of 1283 Goldenrod Circle Ne
| MLS® # | 1056103 |
|---|---|
| Price | $279,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,166 |
| Acres | 0.10 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1283 Goldenrod Circle Ne |
|---|---|
| Area | 342 - Malabar/Grant-Valkaria |
| Subdivision | Port Malabar Unit 59 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32905 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Concrete, Stucco |
School Information
| Elementary | Riviera |
|---|---|
| Middle | Stone |
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 295 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | LoKation |
|---|
