About 2422 Carrick Street Nw
Step into the WOW FACTOR - a 2023-built lakefront stunner in Palm Bay's gated enclave. This 6-bedroom, 4.5-bath, 2-story home has space for everyone plus a 3-car garage to match. From the covered front porch to the open-concept island kitchen with quartz counters and surround sound system, every detail is dialed for modern living. Upstairs, retreat to your primary suite with a spa-worthy walk-in shower, walk-in closet, and laundry just steps away (yes, laundry upstairs-game changer!). Bonus: a full guest suite downstairs for visitors or multi-gen living. Tile and carpet flooring, a full security system, manual storm shutters, and a backyard lake view worth lingering over round out the perks. Big family? Big dreams? Big vibes? This one's got you!
Features of 2422 Carrick Street Nw
| MLS® # | 1056943 |
|---|---|
| Price | $550,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,226 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2422 Carrick Street Nw |
|---|---|
| Area | 344 - NW Palm Bay |
| Subdivision | St Johns Preserve |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32907 |
Amenities
| Amenities | Gated, Management - Full Time, Management - Off Site, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Guest Suite, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Multi Units, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Block, Concrete, Stucco, Wood Siding |
|---|---|
| Exterior Features | Other, Storm Shutters |
| Lot Description | Cleared, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco, Wood Siding |
School Information
| Elementary | Jupiter |
|---|---|
| Middle | Central |
| High | Heritage |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Broker LLC |
|---|
