About 947 Sierra Place Ne
Awesome location! Covered dbl. door entry, 3 bedroom, 2 bath, 1983 living sq. ft., 1 story home. Formal living room. Kitchen with pantry, plenty of cabinetry, breakfast bar, brand-new dishwasher, over & under cabinet lighting! Dining room. Spacious Family room opens to large, enclosed patio. Primary bedroom with his & her walk-in closets & slider to enclosed patio. Primary bath with dbl. vanities, jetted tub and walk-in shower. Laundry room with cabinets & utility sink. Two car garage with additional ''screen garage door on remote''. Nice back yard with fruit trees. Irrigation system on private well. Hurricane shutters. Walking distance to school. Minutes to shopping & entertainment. Standard lawn service included (mow, edge, weed whack). Renters Insurance Required.
Features of 947 Sierra Place Ne
| MLS® # | 1058645 |
|---|---|
| Price | $2,150 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,983 |
| Acres | 0.33 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 947 Sierra Place Ne |
|---|---|
| Area | 340 - NE Palm Bay |
| Subdivision | Reserve The |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32907 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Storm Shutters |
|---|
School Information
| Elementary | Lockmar |
|---|---|
| Middle | Central |
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite |
|---|
