About 2767 Palm Drive Ne
New Owner Wanted! Charming 2 Bedroom Concrete Block Home on .24 Acres in NE Palm Bay available NOW! 2Steps to the Indian River! Not in a Flood Zone / 20+ Feet above Sea Level! Zoned for Commercial and Residential! Metal Roof! Impact Windows! Handicap Accessible! All New / Updated Plumbing! Updated New Water Supply Lines! Updated PVC Sewer Lines (No Cast Iron)! All New Electrical Service, Panel and Wiring! Updated Kitchen Cabinets and Counters! Updated Bathroom! Newer AC (2022)! On Demand Water Heater (2023)! Wood Flooring over Terrazzo! Tile Flooring in Bathroom w/ Roll-In Shower! Washer / Dryer Hookups Inside! Wooden Ceiling in Kitchen / Living Room! Ceiling Fans! Paver Front Porch, Driveway, and Patio! Large 10*16 shed / Shop! Wooden Fence around Most of the Yard!
Features of 2767 Palm Drive Ne
| MLS® # | 1058933 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 754 |
| Acres | 0.24 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2767 Palm Drive Ne |
|---|---|
| Area | 340 - NE Palm Bay |
| Subdivision | High Point Unrec Subd |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32905 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Off Street, Other |
| View | Other |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Impact Windows, Storm Shutters |
| Lot Description | Dead End Street, Sprinklers In Front, Sprinklers In Rear |
| Roof | Metal |
| Construction | Block |
School Information
| Elementary | Palm Bay Elem |
|---|---|
| Middle | Stone |
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Dalton Wade Inc. |
|---|
