About 1500 Dorsal Street
Don't miss this beautifully updated home right in the heart of Merritt Island with not one... but TWO primary suites plus two additional bedrooms and a 3rd bath! You will have plenty of room for whatever you need... multi-generational living, short term stays or lots of visitors. A quick drive over the bridge and you're at the beach OR you can relax by your private pool. In your private backyard, you'll find room for your outdoor kitchen and your toys. No HOA means no restrictions! Schedule your tour today! Roof and AC 2025, electric, on demand water heater 2021. *Some photos are digitally staged*
Features of 1500 Dorsal Street
| MLS® # | 1060179 |
|---|---|
| Price | $449,480 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,943 |
| Acres | 0.17 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1500 Dorsal Street |
|---|---|
| Area | 251 - Central Merritt Island |
| Subdivision | Surfside Estates Unit 1 |
| City | Merritt Island |
| County | Brevard |
| State | FL |
| Zip Code | 32952 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Carport, Off Street |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground |
Interior
| Interior Features | Eat-in Kitchen, Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Concrete, Stucco |
School Information
| Elementary | Audubon |
|---|---|
| Middle | Jefferson |
| High | Merritt Island |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's International |
|---|
