About 321 Brightwater Drive Se
Nestled in one of the most desirable gated communities in Bayside Lakes, this beautifully custom built 3-bedroom, 2-bath home offers an open floor plan with the perfect combination of comfort, privacy, and style. Situated on a spacious .63-acre lot with tranquil water views; this home is a true Florida gem. One of the guest bedrooms is exceptionally large--ideal for a bedroom, media room, playroom, game room, or anything your imagination can dream up. The screened-in, newly resurfaced and re-tiled pool area with LED lighting is a private oasis, perfect for year-round enjoyment. Whether you're lounging poolside with a book or hosting weekend barbecues, this outdoor space is sure to impress. The oversized two-car garage offers plenty of room for vehicles, storage, or a workshop and includes a mini split air conditioner to keep you cool all year round. Located just minutes from shopping, dining, schools, and recreation.
Features of 321 Brightwater Drive Se
| MLS® # | 1069951 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,434 |
| Acres | 0.63 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 321 Brightwater Drive Se |
|---|---|
| Area | 343 - SE Palm Bay |
| Subdivision | Lake Forest at Bayside Lakes |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32909 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Maintenance Grounds, Park, Playground, RV/Boat Storage, Shuffleboard Court, Tennis Court(s), Management - Full Time, Pool |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure |
Interior
| Appliances | Convection Oven, Dryer, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Split System |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Concrete |
School Information
| Elementary | Westside |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Legacy Real Estate Partners |
|---|
