About 2829 Warren Street
Brand new construction home centrally located in Mims! All hurricane impact windows and sliders! When you walk through the front door you come into an open concept design with a spacious living room, dining room & kitchen with an unique ''L'' shaped island giving extra counter space and cabinet space, quartz countertops and white shaker, soft close cabinets. Corner pantry with plenty of storage. The dining room has a sliding door which brings in great natural light and looks out to the backyard with no neighbors behind you! The primary suite has a generous size bedroom, walk-in closet, linen closet, double vanity and an oversized shower with a sitting bench. Split floor plan with two more bedrooms and a bathroom on the other side of the house with a spacious laundry room, that has a linen closet and leads to the garage. This property is on a quiet dead end street for privacy and peace.
Features of 2829 Warren Street
| MLS® # | 1073059 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,502 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2829 Warren Street |
|---|---|
| Area | 102 - Mims/Tville SR46 - Garden |
| Subdivision | None |
| City | Mims |
| County | Brevard |
| State | FL |
| Zip Code | 32754 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Impact Windows |
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Mims |
|---|---|
| Middle | Madison |
| High | Astronaut |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Blue Marlin Real Estate |
|---|
