About 1003 Remington Green Drive Se
Welcome home to this beautifully upgraded 3BR/2BA residence, with a 2-car garage and located in the gated Preserves at Stonebriar within Bayside Lakes! Built in 2022, this inviting home offers a light, open feel with elegant tile flooring and a kitchen featuring granite countertops. Enjoy over $20K in thoughtful upgrades, including LVP flooring in the bedrooms, upgraded light fixtures, premium washer & dryer, a tiled screened-in patio, extended paver patio, and a fully fenced backyard for added privacy. The outdoor space is perfect for relaxing evenings or entertaining family and friends. Located in a desirable community with a pool, playground, and close proximity to shopping and dining, this home offers comfort, style, and convenience all in one!
Features of 1003 Remington Green Drive Se
| MLS® # | 1075273 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,676 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1003 Remington Green Drive Se |
|---|---|
| Area | 343 - SE Palm Bay |
| Subdivision | Preserves at Stonebriar Phase 2 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32909 |
Amenities
| Amenities | Maintenance Grounds, Playground, Management - Off Site, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Westside |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | LoKation |
|---|
