About 616 Peachtree Street
Plantation Oaks of Brevard.....Fantastic location of this beautiful home in a gated community with lawn care included in the HOA fee. This 3 bedroom split plan and 2 bath home has a formal living room, open floor plan for the family room and eat in kitchen. Large fenced in yard and this home is on a .27 acre lot. The community has a beautiful heated pool and club house for residents to enjoy. Nearby shopping, dining, schools and major roadways make this home convenient without all the traffic.
Features of 616 Peachtree Street
| MLS® # | 1075436 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.27 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 616 Peachtree Street |
|---|---|
| Area | 103 - Titusville Garden - SR50 |
| Subdivision | Plantation Oaks of Brevard Phase 2 |
| City | Titusville |
| County | Brevard |
| State | FL |
| Zip Code | 32780 |
Amenities
| Amenities | Clubhouse, Gated, RV/Boat Storage, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom - Tub with Shower, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Lot Description | Few Trees |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Coquina |
|---|---|
| Middle | Jackson |
| High | Titusville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 142 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mutter Realty |
|---|
