About 1104 Sedgewood Circle
Price Reduced. Well maintained 3-bedroom, 2-bath home in the desirable Stratford Pointe community. This move-in ready property features tile flooring throughout with no carpet anywhere in the home. Step outside to enjoy the fenced backyard with newly installed pavers extending from the screened lanai -- a perfect space for entertaining or relaxing with family and friends. The spacious split-bedroom floor plan offers comfort and privacy for everyone. Recent updates include a new roof, A/C replaced in 2022, and hot water heater installed in 2017. The screened garage is ideal for hobbies, projects, or additional outdoor enjoyment. Accordion hurricane shutters add extra security and storm protection. Excellent location near shopping, schools, dining, and only minutes from the beaches. Don't miss this opportunity -- schedule your showing today!
Features of 1104 Sedgewood Circle
| MLS® # | 1076921 |
|---|---|
| Price | $378,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,815 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1104 Sedgewood Circle |
|---|---|
| Area | 331 - West Melbourne |
| Subdivision | Stratford Pointe Phase 3 |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32904 |
Amenities
| Amenities | Clubhouse, Playground, Management - Off Site |
|---|---|
| Utilities | Electricity Available, Water Not Available |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), His and Hers Closets, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Other |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Meadowlane |
|---|---|
| Middle | Central |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 340 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Blue Marlin Real Estate |
|---|
