About 8098 Dobre Way
Welcome to modern living in Sendero Cove! Built in 2022, this turn-key smart home is set back from the street on an oversized driveway and features a bright, open-concept floor plan with peaceful lake views. Tile flooring runs through the main living areas, centered around a gourmet kitchen with elegant quartz countertops, abundance of cabinetry, a tile backsplash, under cabinet lights, and stainless-steel appliances. The layout offers 3 bedrooms, 2 full baths, and a versatile flex room perfect for a home office, playroom, or potential 4th bedroom. Unwind in the primary suite's spa-like bath with dual vanities, a walk-in shower, a deep soaking tub, and a large walk-in closet. Outside, relax on the screened porch overlooking the tranquil water. Complete with a full utility room and lawn care included in the HOA, this low-maintenance Viera home is very close to playground, dog park and more. Viera is a golf cart-friendly community close to restaurants, golf courses, shops, parks, I-95, Brevard Zoo, the beaches of Space Coast.
Features of 8098 Dobre Way
| MLS® # | 1077655 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,857 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8098 Dobre Way |
|---|---|
| Area | 217 - Viera West of I 95 |
| Subdivision | SENDERO COVE & SIERRA COVE AT ADDISON VILLAGE PHASE 2 |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Jogging Path, Maintenance Grounds, Park, Playground, Racquetball, Tennis Court(s), Pickleball, Children's Pool, Management - Off Site, Management - Full Time |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Smart Thermostat, Walk-In Closet(s), Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Convection Oven, Disposal, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Concrete, Stucco |
School Information
| Elementary | Viera |
|---|---|
| Middle | DeLaura |
| High | Viera |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 660 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Nexthome Coastal Vista |
|---|
