About 199 Highway A1a C103
Nestled along the shores of the Atlantic, this turnkey coastal retreat at Oceanus offers the ideal blend of beachfront living and investment potential. This beautifully updated 2-bedroom, 2-bath residence features luxury vinyl plank flooring throughout, brand-new impact sliders and doors, and a new A/C for peace of mind and modern comfort. Sold fully furnished, the condo is move-in ready and perfectly suited for personal enjoyment, seasonal escapes, or rental income opportunities. Residents enjoy direct ocean access, a community pool, and the relaxed coastal lifestyle that makes beachside living so desirable. Wake up to ocean breezes and enjoy effortless living just steps from the sand.
Features of 199 Highway A1a C103
| MLS® # | 1078090 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,174 |
| Acres | 0.05 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 199 Highway A1a C103 |
|---|---|
| Area | 381 - N Satellite Beach |
| Subdivision | Oceanus Condo |
| City | Satellite Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32937 |
Amenities
| Amenities | Beach Access, Cable TV, Management - Off Site |
|---|---|
| Utilities | Cable Connected, Water Connected |
| Parking | Additional Parking, Assigned, Parking Lot |
| View | Beach, Other |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Impact Windows, Other |
| Lot Description | Sprinklers In Rear, Other |
| Construction | Concrete, Stucco |
School Information
| Elementary | Sea Park |
|---|---|
| Middle | DeLaura |
| High | Satellite |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 620 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International |
|---|
