About 1807, 1809 Riverview Drive
A rare opportunity now exists to acquire both 1807 & 1809 Riverview Drive—two adjacent, newly constructed luxury waterfront homes offered as a bulk purchase. Perfect for the savvy investor seeking a high-end, turnkey asset or for families who want to live close together without sacrificing privacy or sophistication. Properties of this caliber, side by side, simply do not come to market. Built in 2023 by an international developer known for uncompromising standards, each residence reflects a level of engineering and craftsmanship rarely found in the marketplace. Perched 20 feet above sea level and constructed like a fortress, both homes deliver panoramic Indian River views and feature private elevators connecting all three levels. Striking architectural elements define every space: sculptural marble-and-oak floating staircases, glass railings, sleek porcelain flooring, and curated finishes that elevate modern European style.
Features of 1807, 1809 Riverview Drive
| MLS® # | 1078452 |
|---|---|
| Price | $3,590,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 5,872 |
| Acres | 0.22 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Half Duplex |
| Status | Active |
Community Information
| Address | 1807, 1809 Riverview Drive |
|---|---|
| Area | 330 - Melbourne - Central |
| Subdivision | Camps Plat of Melbourne |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32901 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Gated |
| # of Garages | 4 |
| View | Pool, River, Water |
| Is Waterfront | Yes |
| Waterfront | River Access, River Front, Intracoastal |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Elevator, Kitchen Island, Open Floorplan, Pantry, Wet Bar, Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Guest Suite |
|---|---|
| Appliances | Disposal, Electric Cooktop, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Electric Water Heater, Freezer, Microwave, Wine Cooler, Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Balcony, Dock, Outdoor Shower, Boat Lift |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Membrane |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | University Park |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's International |
|---|
