About 2635 Summer Brook Street
Welcome to your own private Florida paradise! This move-in-ready 4-bedroom home blends luxury, comfort, and resort-style living. Relax in the screened saltwater pool and heated spa surrounded by lush landscaping, perfect for entertaining or unwinding. Inside, soaring ceilings and a stunning floor-to-ceiling stone fireplace create a warm, inviting atmosphere. The remodeled kitchen features quartz countertops, stainless steel appliances, and a reverse osmosis water system. Updated bathrooms offer quartz counters and modern finishes, while the spacious primary suite includes a walk-in closet, Jacuzzi tub, and separate glass-block shower with a pebble stone floor. Major upgrades include impact-resistant windows with custom blinds, a newer roof, HVAC, water heater, and pool heater. Located in a low-HOA community, zoned for A+ schools, and just minutes from shopping, dining, and the beach. Schedule your showing today!
Features of 2635 Summer Brook Street
| MLS® # | 1081989 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,226 |
| Acres | 0.18 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2635 Summer Brook Street |
|---|---|
| Area | 322 - NE Melbourne/Palm Shores |
| Subdivision | Summer Brook Section 2 |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Natural Gas Not Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Electric Heat, Heated, In Ground, Screen Enclosure, Salt Water, Waterfall |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Pantry, Primary Downstairs, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Split Bedrooms |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Other, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Storm Shutters, Impact Windows |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Concrete, Stucco |
School Information
| Elementary | Sherwood |
|---|---|
| Middle | DeLaura |
| High | Satellite |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | J. Edwards Real Estate |
|---|
