About 779 Plantation Drive
Enjoy relaxed Florida living in this charming 2-bedroom, 2-bath home located in The Great Outdoors Golf Community. This welcoming community offers an exceptional lifestyle with scenic nature trails, two swimming pools, a dog park, an on-site restaurant, and plenty of opportunities to enjoy the outdoors. Spend your days golfing, walking the trails, or relaxing by the pool, then unwind on your back porch with a front-row view of spectacular rocket launches. Conveniently located just minutes from the beaches, shopping, dining, and the Space Coast's many attractions, this home is perfect as a full-time residence, seasonal retreat, or investment opportunity.
Features of 779 Plantation Drive
| MLS® # | 1082570 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,688 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 779 Plantation Drive |
|---|---|
| Area | 104 - Titusville SR50 - Kings H |
| Subdivision | The Great Outdoors Premier RV/Golf Resort X A |
| City | Titusville |
| County | Brevard |
| State | FL |
| Zip Code | 32780 |
Amenities
| Amenities | Clubhouse, Cable TV, Dog Park, Fitness Center, Golf Course, Gated, Jogging Path, Laundry, Maintenance Grounds, RV/Boat Storage, Shuffleboard Court, Security, Storage, Tennis Court(s), Trash, Pickleball, Management - On Site, Management - Full Time, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Available, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 1 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Walk-In Closet(s), Primary Bathroom - Tub with Shower, Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Instant Hot Water, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | Imperial Estates |
|---|---|
| Middle | Jackson |
| High | Titusville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1140 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Flag Agency Inc. |
|---|
