About 4085 Negal Circle
Luxury awaits in this pristine, 7-year-old DiPrima-built Avalon 4-bedroom home in gated Laguna Village! Built with meticulous detail, it features full-length impact double front doors, 11ft tray ceilings, 8ft interior doors, and elegant plank tile flooring. The chef's kitchen boasts upgraded quartzite countertops, a glass subway tile backsplash, 42'' soft-close cabinets, and premium stainless appliances. Master suite with dual walk-in closets and a spa-like bath featuring a frameless glass shower tiled to the ceiling. A bonus hallway closet comes already plumbed and roughed-in for an easy 3rd full bath conversion! Step out to your private oasis: an extended screened brick-paver lanai with electric SunSetter awnings, a built-in TV mount, and a vinyl-fenced yard beautifully landscaped with premium palms. Brand new 2026 HVAC system, accordion hurricane shutters, and an epoxy garage floor add total peace of mind. Located near the Brevard Zoo, Airport, fine dining and beautiful beaches.
Features of 4085 Negal Circle
| MLS® # | 1082629 |
|---|---|
| Price | $640,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,335 |
| Acres | 0.19 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4085 Negal Circle |
|---|---|
| Area | 330 - Melbourne - Central |
| Subdivision | Laguna Village |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32901 |
Amenities
| Amenities | Gated, Maintenance Grounds |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms, Breakfast Nook |
|---|---|
| Appliances | Convection Oven, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Ice Maker, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | University Park |
|---|---|
| Middle | Stone |
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Waterman Real Estate |
|---|
