About 476 Glaspell Circle Se
THIS HOME HAS IT ALL! Why wait to build when you can move right into this better-than-new 2024 KB Home in Gardens at Waterstone! Perfectly positioned with a premium water view and no rear neighbors, this upgraded 4-bedroom, 2-bath home features the sought-after 1989 floor plan and a rare 3-car garage. The open layout offers 9'4'' ceilings, upgraded tile throughout, quartz countertops, a spacious island, 36'' upper cabinets with crown molding and under-cabinet lighting, plus an impressive 8' hurricane-impact glass front door and stone veneer exterior. Additional upgrades include an epoxy garage floor, front/rear irrigation system, sealed paver driveway, gutters, landscape curbing, smart thermostat, video doorbell, and security system. Enjoy the community pool, pickleball courts, tot lot, and a convenient location near shopping, I-95, and the local elementary school just a mile away.
Features of 476 Glaspell Circle Se
| MLS® # | 1082842 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,983 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 476 Glaspell Circle Se |
|---|---|
| Area | 343 - SE Palm Bay |
| Subdivision | GARDENS AT WATERSTONE PHASE 2 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32909 |
Amenities
| Amenities | Gated, Maintenance Grounds, Playground, Pickleball, Management - Off Site, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Covered, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Pond, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smart Home, Smart Thermostat, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Convection Oven, Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco, Stone Veneer |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Concrete, Stucco, Stone Veneer |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Karr Professional Group P.A. |
|---|
