About 3164 Santa Cruz Avenue Se
Rates as low as 4.99% for this TRUE Multi Generational Home. Extended Family Living (or Dual Income) in this Amazing Home (Argenta Flex II) complete w/ a Redefined ADU. 4 Bedroom 3 Bathroom 3 Car Garage w/ 2 Kitchens, 2 Laundry Areas and 2 Air Conditioners! Privacy, dignity, & connection--built right in. The Argenta Flex Residence makes it easy to stay close as a family w/o sacrificing anyone's independence. With a fully integrated Additional Dwelling Unit (ADU), this home offers two complete living spaces under one roof--the Flex unit w/ its own entrance, living area, kitchenette, bathroom, bedroom, garage, & separate AC & Washer/Dryer Hookup Ideal for Every Generation One home. Multiple life stages. The Argenta Flex Residence adapts to your family's changing needs--offering true independence, comfort, & flexibility. Strong Returns, Minimal Effort!
Features of 3164 Santa Cruz Avenue Se
| MLS® # | 1083199 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,500 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Multi Generational |
| Status | Active |
Community Information
| Address | 3164 Santa Cruz Avenue Se |
|---|---|
| Area | 343 - SE Palm Bay |
| Subdivision | Port Malabar Unit 24 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32909 |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Parking | Additional Parking, Garage, RV Access/Parking |
| # of Garages | 3 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Eat-in Kitchen, In-Law Floorplan, Kitchen Island, Open Floorplan, Primary Downstairs, Smart Thermostat, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms, Guest Suite |
|---|---|
| Appliances | Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Electric Range, Ice Maker, Microwave |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Multi Units, Split System |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Stone, Stucco |
|---|---|
| Exterior Features | Impact Windows, Other |
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Block, Stone, Stucco |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Dalton Wade Inc. |
|---|
