About 7629 Allure Drive
Discover effortless courtyard living in this beautifully appointed Alora II by Viera Builders. Offering 1,850 square feet, this thoughtfully designed home features a first-floor Primary Suite, two spacious upstairs bedrooms, a private balcony, and an open-concept kitchen overlooking the café and great room. The professionally landscaped private courtyard creates the perfect space for relaxing or entertaining. Designer-selected upgrades include impact-resistant windows, Cambria® Brittanicca quartz countertops, a deluxe kitchen island, white apron-front sink, upgraded cabinetry with soft-close drawers, frameless glass shower, tile flooring throughout the main living areas and Primary Suite, 8-foot interior doors, and a smart home package with Ring® video doorbell. Move-in ready with the quality craftsmanship and innovative design Viera Builders is known for.
Features of 7629 Allure Drive
| MLS® # | 1084687 |
|---|---|
| Price | $556,790 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,850 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7629 Allure Drive |
|---|---|
| Area | 217 - Viera West of I 95 |
| Subdivision | Reeling Park |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Convection Oven, Dishwasher, Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Exterior Features | Balcony, Courtyard |
| Lot Description | Other |
| Construction | Block, Stucco |
School Information
| Elementary | Quest |
|---|---|
| Middle | Viera Middle School |
| High | Viera |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 585 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Viera Builders Realty, Inc. |
|---|
