About 412 Vanguard Street Se
No HOA, No CDD. Standard upgrades include: Energy Star SS Appliances, top-of-the-line 15-16 Seer AC, luxury tile plank flooring, quartz countertops, LED lighting, 36'' soft-close cabinets, an open floor plan with 9'4'' ceilings and a tray ceiling in the master, an electric water heater, a covered lanai, an irrigation system, an owned water softener, rain gutters over the septic area, hurricane shutters, and low-E double-pane energy-efficient windows. Photos are from a previously built model.
Features of 412 Vanguard Street Se
| MLS® # | 1085034 |
|---|---|
| Price | $384,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,983 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 412 Vanguard Street Se |
|---|---|
| Area | 343 - SE Palm Bay |
| Subdivision | Port Malabar Unit 25 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32909 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Not Available, Water Available, Water Connected |
|---|---|
| Parking | Additional Parking, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Softener Owned |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Westside |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Arium Real Estate, LLC |
|---|
