About 1025 Park Ridge Place
Nature lovers, look no further! Step inside and experience a home filled with natural light. At the heart of the home, a central atrium brings nature inside. Sunlight flows throughout, creating a bright and inviting atmosphere. This 2-bedroom, 2-bath home also includes a spacious flex room. Use it as a home office, guest room, or whatever you envision. It gives you the flexibility to create a space that fits your lifestyle. Outside, enjoy the privacy of a fenced backyard and screened-in lanai. Ceiling fans provide added comfort while you enjoy the Florida weather. There is also plenty of room to add a hot tub and create your own private retreat. Major updates include a 2020 roof, 2020 HVAC, and a water heater installed in March 2026. Additional features include a whole-home water filtration system, 7,000-watt backup generator, French drains, sump pump, and hurricane shutters. With its natural light and versatile living spaces this home offers comfort and flexibility for everyday living
Features of 1025 Park Ridge Place
| MLS® # | 1085303 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,885 |
| Acres | 0.19 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1025 Park Ridge Place |
|---|---|
| Area | 218 - Suntree S of Wickham |
| Subdivision | Park Meadow W at Suntree |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Amenities | Basketball Court, Jogging Path, Park, RV/Boat Storage |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Other |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer, Other |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Construction | Concrete, Stucco |
School Information
| Elementary | Suntree |
|---|---|
| Middle | DeLaura |
| High | Viera |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 257.25 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty, LLC |
|---|
