About 967 Villa Drive
Wake up to gorgeous lake views and enjoy easy, single-story living in the heart of Suntree! This inviting three-bedroom, two-bath home offers 1,241 square feet, beautiful tile flooring throughout the main living areas and comfortable carpeting in the bedrooms. The split-bedroom floor plan provides added privacy, while the open living spaces make everyday life and entertaining feel effortless. Step outside, relax and take in the peaceful waterfront setting--your own scenic backdrop at the end of every day. An attached two-car garage provides convenient parking and storage. Located in the established Suntree Forest Homes community near shopping, dining, recreation and major roadways, this lakefront home is ready for its next chapter!
Features of 967 Villa Drive
| MLS® # | 1085720 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,241 |
| Acres | 0.11 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 967 Villa Drive |
|---|---|
| Area | 216 - Viera/Suntree N of Wickham |
| Subdivision | Suntree Forest Homes Unit 2 |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Canal, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Eat-in Kitchen, Pantry, Primary Downstairs, Walk-In Closet(s), Split Bedrooms, Breakfast Nook |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Oven, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Stucco |
School Information
| Elementary | Suntree |
|---|---|
| Middle | DeLaura |
| High | Viera |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 103 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Denovo Realty |
|---|
