About 1836 Andover Street Nw
This spacious 4-bedroom, 2 bath home is on CITY WATER AND SEWER offers desirable open floor plan with split bedroom layout, providing both comfortable living and added privacy. The open concept kitchen, dining, and living areas create an inviting space for entertaining or everyday living. The kitchen features a large pantry, kitchen island. The primary suite features a generous walk-in closet. This home is equipped with storm shutters for peace of mind. Don't miss this great opportunity to own a well-designed home in a convenient location. Schedule your showing today!
Features of 1836 Andover Street Nw
| MLS® # | 1085974 |
|---|---|
| Price | $355,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,827 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1836 Andover Street Nw |
|---|---|
| Area | 344 - NW Palm Bay |
| Subdivision | Port Malabar Unit 44 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32907 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Walk-In Closet(s), Primary Bathroom - Tub with Shower, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Other |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Discovery |
|---|---|
| Middle | Central |
| High | Heritage |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
