About 4262 Sw 124th Way
Lovely 3 bedroom 3 bath townhome with a den that can be used as an office or a guest room, located in Silver Falls. This is a gated (security 24/7) community with a pool, clubhouse, tennis, pickleball, basketball, playground, and a gym. A large grass area is attached to this property. One car garage and a screened enclosure in the rear of the property. Great shopping and restaurants. This property can be rented after purchase.
Features of 4262 Sw 124th Way
| MLS® # | B26009566 |
|---|---|
| Price | $505,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,002 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 4262 Sw 124th Way |
|---|---|
| Area | 3190 |
| Subdivision | SILVER FALLS POD |
| City | Miramar |
| County | Broward |
| State | FL |
| Zip Code | 33027 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Security, Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Refrigerator, Water Heater |
| Heating | Central, Heat Strip |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Courtyard, None |
|---|---|
| Lot Description | Interior Lot |
| Windows | Single Hung Metal |
| Roof | Barrel |
| Construction | Block, CBS |
School Information
| Elementary | Coral Cove |
|---|---|
| Middle | New Renaissance |
| High | Everglades |
Additional Information
| Zoning | RM1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 544 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | South Palm Realty |
|---|
