About 1230 F Road
Curb appeal and property features/layout will be the best you see on the market! Location is PERFECT as you are just a straight drive to Wellington and short distance to the Wellington showgrounds! You almost can't get any closer than this without being right in Wellington! Absolutely Stunning property featuring a completely remodeled 3 bed / 2 bath main home and a 1 bed/1 bath apartment with a full kitchen! Stunning 200 x 90ft riding arena with GGT footing, LED lighting and dressage mirrors! The property was designed with every detail in mind and with the idea of future expansion. Currently you have two separate barns and both are in pristine condition for a total of 13 stalls, two ac tack rooms and feed rooms. Enjoy your hobby and run your business with this extraordinary property!
Features of 1230 F Road
| MLS® # | B26009868 |
|---|---|
| Price | $2,300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,840 |
| Acres | 5.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1230 F Road |
|---|---|
| Area | 5590 |
| Subdivision | LOXAHATCHEE GROVES |
| City | Loxahatchee Groves |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Concrete, Driveway, Open, Garage, Carport, Detached Garage |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Pantry, Vaulted Ceiling(s), Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split, One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Room for Pool |
| Windows | Bay Window(s), Double Hung Metal, Single Hung Metal |
| Roof | Metal, Shingle |
| Construction | Block, Concrete, Stucco, CBS |
School Information
| Elementary | Loxahatchee Groves |
|---|---|
| Middle | Western Pines |
| High | Seminole Ridge |
Additional Information
| Zoning | AR(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
