About 5611 Delacroix Terrace
Beautifully appointed residence located in the prestigious 24-hour manned gated community of Artistry. This thoughtfully designed open floor plan features a newly renovated chef's kitchen & bar, a large indoor-outdoor living space and a spacious first-floor primary suite, offering both comfort and privacy. The second level hosts two generously sized bedrooms with en-suite baths, along with an additional living area, perfect for guests or a private retreat. Step outside to your own resort-style sanctuary, complete with a beautifully landscaped backyard and a heated salt water pool, ideal for year-round enjoyment and entertaining. Add'l features include walk-in closets, landscaped lighting & water filtration syst. Minutes from shopping, dining, world class golf and beautiful beaches.
Features of 5611 Delacroix Terrace
| MLS® # | B26010636 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,155 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 5611 Delacroix Terrace |
|---|---|
| Area | 5320 |
| Subdivision | ARTISTRY |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Bocce Ball, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Walk-In Closet(s), Bedroom Layout - Split, Upstairs Living Area |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Plantation Shutters, Storm Window(s) |
|---|---|
| Roof | Tile |
| Construction | CBS |
School Information
| Elementary | Marsh Pointe |
|---|---|
| Middle | Watson B. Duncan |
| High | William T. Dwyer |
Additional Information
| Zoning | PCD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 571 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman Jupiter |
|---|
