About 8626 Giovanni Avenue #8628
New Construction complete Summer 2026. Who doesn't want a brand-new home! Step into this amazing Villa with water views and open concept floorplan. Enjoy your covered porch for the long summer afternoons with family and friends. Now is the time to purchase with $20,000. flex, no closing cost w/Adams approved lenders. No flood zone.
Features of 8626 Giovanni Avenue #8628
| MLS® # | B26010881 |
|---|---|
| Price | $340,772 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,658 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8626 Giovanni Avenue #8628 |
|---|---|
| Area | 7040 |
| Subdivision | WATERSTONE PHASE FOUR |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34951 |
Amenities
| Amenities | Clubhouse, Fitness Center, Picnic Area, Playground, Parking, Tennis Court(s), Community Room, Heated Pool, Pickleball Court(s), Sidewalks, Street Lights, Recreation Facilities |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Pond |
| Is Waterfront | Yes |
| Waterfront | None, Pond |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sidewalks, Landscaped |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Fiberglass, Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Lakewood Park |
|---|---|
| Middle | Forest Glen |
| High | Fort Pierce Central |
Additional Information
| Zoning | Planned Un |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 560.93 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Adams Homes Realty Inc |
|---|
