About 2301 S Ocean Drive #1408
Enjoy Amazing sunrise and sunset views from this south facing balcony in a beautiful oceanfront Hollywood condo! With a split floorplan, both bedrooms have ocean views from the large impact windows. Stainless steel appliances in kitchen and an authentic brick backsplash. Located in an amazing building right on the sand with 2 heated pools, beach service, billiards room, restaurant, and fitness center. Luxury living from the moment you walk into the modern sleek lobby to the new elevators and then through the renovated hallways to this bright and sunny unit.
Features of 2301 S Ocean Drive #1408
| MLS® # | B26011277 |
|---|---|
| Price | $555,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2301 S Ocean Drive #1408 |
|---|---|
| Area | 3010 |
| Subdivision | CATANIA CONDO |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33019 |
Amenities
| Amenities | Beach Access, Billiard Room, Elevator(s), Fitness Center, Game Room, Laundry, Parking, Pool |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Attached Garage |
| # of Garages | 1 |
| View | City, Water, Direct Ocean, Ocean, Beach |
| Is Waterfront | Yes |
| Waterfront | None, Ocean Front |
| Has Pool | Yes |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Range |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Building, Central Individual |
| Fireplace | No |
| # of Stories | 28 |
Exterior
| Roof | Other |
|---|---|
| Construction | CBS |
School Information
| Elementary | Hollywood Central |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Zoning | RM-25-SCB |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3938.37 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Bella Costa Properties |
|---|
