About 5040 Nw 88th Lane
Wow!! Great home!! Classic Contemporary in beautiful PINE RIDGE!! Original owner, Loved and well cared for with OVER 3,200sq ft of incredible living space!! This 4 Bdrm + Loft with total of 5 baths, is ready for you to make it your own!! A Spacious and private floor plan, flows inside & out, Unique from the moment you enter!! With 2020 update on two A/C 's /HWH 2025/2006 roof update and more! All windows have hurricane rated accordion shutter protection! Make your appt for showing today!!
Features of 5040 Nw 88th Lane
| MLS® # | B26011781 |
|---|---|
| Price | $799,999 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 3 |
| Square Footage | 3,271 |
| Acres | 0.24 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5040 Nw 88th Lane |
|---|---|
| Area | 3621 |
| Subdivision | PINE RIDGE |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33067 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
| Parking | Circular Driveway, Concrete, Decorative, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Pool, Water, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front, Canal Width 1-80 Feet |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Private |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Upstairs Living Area, Cabana Bath, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Lot Description | Interior Lot, Landscaped, Oversized Lot |
|---|---|
| Roof | Concrete, Tile |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Coral Park (Broward) |
|---|---|
| Middle | Forest Glen |
| High | Coral Springs |
Additional Information
| Zoning | RS-3,4,5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 325 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Coldwell Banker Realty |
|---|
