About 9501 Majestic Way
GORGEOUS LAKEFRONT VIEWS FROM ALMOST EVERY ROOM IN DESIRED SUN VALLEY...3 BEDROOMS, 2 BATHS, ENORMOUS LIVING/DINING AREA WITH EXTRA SPACE BEYOND OFFERS VAULTED CEILINGS, TILE THROUGHOUT, AND 95% IMPACT GLASS DOORS AND WINDOWS...KITCHEN IS SPACIOUS, WITH STAINLESS APPLIANCES AND LARGE BREAKFAST AREA...ALL BEDROOMS ARE OVERSIZED, WITH PRIMARY BEDROOM OVERLOOKING LAKE AND PRIMARY BATH ACCESSIBLE TO POOL AREA...BACKYARD HAS DESIRED SOUTH EXPOSURE, WITH HUGE POOL AND YARD AREA, ALL ENTIRELY FENCED WITH GREAT LAKE VIEWS...NEW A/C AND HOT WATER HEATER IN 2024, AND INTERIOR LAUNDRY ROOM AS WELL...MODEST HOA OF $163 OFFERS RESIDENTS A COMMUNITY POOL, TENNIS, PICKLEBALL, AND BASKETBALL COURTS, JOGGING PATH AND PLAYGROUND...CLOSE TO ALL MAJOR HIGHWAYS, SHOPPING, DINING, AND ENTERTAINMENT OPTIONS!
Features of 9501 Majestic Way
| MLS® # | B26014219 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,279 |
| Acres | 0.21 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 9501 Majestic Way |
|---|---|
| Area | 4600 |
| Subdivision | SUN VALLEY |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Basketball Court, Jogging Path, Playground, Parking, Pool, Tennis Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities |
| Parking | Driveway, Garage Door Opener, Open, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Fenced, Gunite, In Ground, Child Gate, Private |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric, Radiant |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Sidewalks |
| Windows | Bay Window(s), Storm Window(s), Casement, Sliding, Shutters |
| Roof | Barrel, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Crystal Lakes (Palm Beach) |
|---|---|
| Middle | West Boynton |
| High | Boynton Beach |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 163 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Cashmere Properties of Boca, LLC |
|---|
