About 8241 Sw 4th Court
Excellent opportunity to own a charming single-family home with 3 bedrooms and 2 bathrooms built in 1975. It features a remodeled kitchen with granite counters and stainless-steel appliances. Throughout the house is 6" crown molding, 6.5" baseboards, and newly installed high hat ceiling lights and wood tiles. The roof was installed in 2024, and the house is freshly painted inside and out. The property has a spacious fenced and landscaped back yard with a well-kept pool which is ideal for cooling off the kids and entertaining friends. It is close to grocery stores, banks, restaurants, schools, and major throughways - Turnpike, State Road 7 (441), University Drive, and Southgate Boulevard.
Features of 8241 Sw 4th Court
| MLS® # | B26014992 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,299 |
| Acres | 0.12 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8241 Sw 4th Court |
|---|---|
| Area | 3642 |
| Subdivision | North Lauderdale Village |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Concrete |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s), Room for Pool |
|---|---|
| Roof | Composition, Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Morrow |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
Additional Information
| Zoning | RS-5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Lighthouse Realty, INC |
|---|
