About 363 Sw 161st Avenue
Welcome to this charming home full of character and opportunity! Featuring beautiful wood shutters on every window, this property offers warmth and timeless appeal throughout. Priced to sell, this home presents an incredible value for buyers looking to make it their own with a little TLC. While it does need new flooring and paint thoughout the price reflects this, giving you the chance to customize and create your ideal space. Whether you're a first-time buyer, investor, or looking for a home with potential, this is a fantastic opportunity. Don't miss your chance to own a home with charm, value, and endless possibilities!
Features of 363 Sw 161st Avenue
| MLS® # | B26015101 |
|---|---|
| Price | $654,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,803 |
| Acres | 0.17 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Price Change |
Community Information
| Address | 363 Sw 161st Avenue |
|---|---|
| Area | 3980 |
| Subdivision | HEFTLER HOMES AT PEMBROKE SHORES |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33027 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Utilities | Other |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s), None |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Plantation Shutters, Shutters |
|---|---|
| Roof | Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Panther Run (Broward) |
|---|---|
| Middle | Silver Trail |
| High | West Broward |
Additional Information
| Zoning | (PUD) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Relentless Real Estate Co. |
|---|
