About 20300 Sw 129th Place
Nestled on a quiet cul-de-sac along a serene canal waterway, this beautifully maintained home offers the perfect blend of comfort and outdoor living. The expansive backyard features mature fruit trees and plenty of room to install a pool, creating a private retreat ideal for relaxing or entertaining. A metal roof tiki bar and large enclosed patio with a built-in bar set the stage for gatherings, with all patio furniture included. Inside, enjoy separate family, living, and dining rooms for added space and flexibility. The spacious primary suite features a double entrance walk-in closet, while the master bath includes a large tub and walk-in shower. Both full baths offer double sinks, plus a powder room. Complete with a metal roof, double garage, and 4-car parking.
Features of 20300 Sw 129th Place
| MLS® # | B26015937 |
|---|---|
| Price | $980,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,077 |
| Acres | 0.32 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 20300 Sw 129th Place |
|---|---|
| Area | 2690 |
| Subdivision | BLACK CREEK HOMES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33177 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Converted Garage, Driveway, Decorative, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Canal |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Bar, Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Electric, Central Building |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Fruit Tree(s), Room for Pool |
|---|---|
| Windows | Blinds |
| Roof | Metal |
| Construction | Stucco, CBS |
School Information
| Elementary | Redland |
|---|---|
| Middle | Redland |
| High | South Dade |
Additional Information
| Zoning | 0100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Way Real Estate LLC |
|---|
