About 5287 Se Sweetbrier Terrace
Welcome to this beautifully maintained Divosta-built Hampton model in the highly desirable Preserve of Hobe Sound. This solid CBS home offers 3 bedrooms, 2 bathrooms, and a 2-car side-entry garage, featuring a bright open layout with vaulted ceilings and a split floor plan for added privacy. The spacious primary suite includes two walk-in closets and dual vanities, while the fenced backyard backs to a peaceful preserve, creating a private and serene setting. Recent updates fresh exterior paint (2024), and a UV light installed in the attic (2025). Located close to the community entrance for convenience, The Preserve offers gated security along with amenities including a clubhouse, heated pool, tennis courts, and lawn care, making this a move-in ready home with both comfort and lifestyle in mind.
Features of 5287 Se Sweetbrier Terrace
| MLS® # | B26019463 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,017 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5287 Se Sweetbrier Terrace |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | PRESERVE 01-03 |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Pool, Shuffleboard Court, Tennis Court(s), Pickleball Court(s), Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Skylight(s) |
|---|---|
| Roof | Flat, Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 950 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Serhant |
|---|
