About 1868 Barnstable Road
Welcome to the unique and centrally located community of Wellington Edge in Wellington, Florida. The premiere Winter Equestrian Community in the world. Located only about a quarter mile from the central shopping area and Wellington Greens Mall. Equestrians this is one of the best locations in Wellington for you. This lovely bungalow has beautifully updated bathrooms, and freshly painted exterior. Call this your home today. The roof is original, but is in great condition and has never leaked. The price reflects that reality, but seller also willing to give concession. Don't wait!
Features of 1868 Barnstable Road
| MLS® # | B26021414 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,318 |
| Acres | 0.10 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Key West |
| Status | Active Under Contract |
Community Information
| Address | 1868 Barnstable Road |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTONS EDGE PAR 77 PH 1 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Fitness Center, Jogging Path, Picnic Area, Pool, Spa/Hot Tub, Tennis Court(s), Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Canal |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Zero Lot Line, Fruit Tree(s), Sidewalks |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | Concrete, Stucco, CBS |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
Additional Information
| Zoning | WELL_PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real Estate For Real PA |
|---|
