About 3716 Nw Deer Oak Drive
Seller is willing to give up to a $25,000 credit towards new roof. Great CBS home in desirable Jensen Beach Country Club! Original owner barely lived in and extremely well maintained. 4-bedroom 2 bath with a great preserve lot. Enjoy your morning coffee or relax in the evening on you screened in patio! This home will not last.... Call today for your private showing!
Features of 3716 Nw Deer Oak Drive
| MLS® # | B26026212 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,899 |
| Acres | 0.15 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Price Change |
Community Information
| Address | 3716 Nw Deer Oak Drive |
|---|---|
| Area | 6030 - Jensen Beach/Stuart - North of Roosevelt Br |
| Subdivision | JENSEN BEACH GOLF AND COUNTRY CLUB |
| City | Jensen Beach |
| County | Martin |
| State | FL |
| Zip Code | 34957 |
Amenities
| Amenities | Clubhouse, Golf Course, Management, Pool, Tennis Court(s), Manager On Site, Bar, Cafe/Restaurant, Community Room, Heated Pool, Gated, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Not Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Tile |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | Jensen Beach |
|---|---|
| Middle | Stuart |
| High | Jensen Beach |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 357 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX of Stuart |
|---|
